Rank Program Network Day Time Viewers (000)
1 JERSEY SHORE 2B MTV Thu 10:00P-11:00P 7,772
2 WWE RAW USA Mon 10:00P-11:11P 5,610
3 WWE RAW USA Mon 09:00P-10:00P 5,599
4 SPONGEBOB NICK Sat 10:30A-11:00A 4,909
5 SPONGEBOB NICK Sat 10:00A-10:30A 4,703
6 SPONGEBOB NICK Sun 10:30A-11:00A 4,472
7 SPONGEBOB NICK Sat 09:30A-10:00A 4,399
8 ARMY WIVES LIFE Sun 09:00P-10:00P 4,228
9 SPONGEBOB NICK Sun 10:00A-10:30A 4,181
10 SPONGEBOB NICK Sun 09:30A-10:00A 4,110
11 GOOD LUCK CHARLIE DSNY Sun 08:00P-08:30P 4,059
12 SPONGEBOB NICK Sat 09:00A-09:30A 4,046
13 JERSEY SHORE AFTER HOURS MTV Thu 11:00P-11:30P 4,004
14 T.U.F.F. PUPPY NICK Sat 11:00A-11:30A 3,958
15 SPONGEBOB NICK Sun 09:00A-09:30A 3,945
16 American Pickers HIST Mon 09:00P-10:00P 3,911
17 PAWN STARS HIST Mon 08:30P-09:00P 3,898
18 SHAKE IT UP DSNY Sun 08:30P-08:55P 3,817
19 SUITE LIFE ON DECK DSNY Fri 08:00P-08:30P 3,806
20 SPONGEBOB NICK Mon 05:30P-06:00P 3,755
21 GAME, THE S4 BET Tue 10:00P-10:30P 3,746
22 SPONGEBOB NICK Thu 05:30P-06:00P 3,680
23 NCIS USA Mon 08:00P-09:00P 3,665
24 NCIS USA Mon 07:00P-08:00P 3,619
25 PAWN STARS HIST Mon 10:00P-10:30P 3,547
Thanks to everyone that watched!
No comments:
Post a Comment