| Rank | Network | Program | Day | Viewers (millions) |
| 1 | HIST | Pawn Stars | Mon | 6.45 |
| 2 | HIST | Pawn Stars | Mon | 6.15 |
| 3 | TNT | NBA | Sun | 6.00 |
| 4 | DSNY | Lemonade Mouth | Fri | 5.70 |
| 5 | USA | WWE Raw | Mon | 5.55 |
| 6 | USA | WWE Raw | Mon | 5.35 |
| 7 | HIST | American Pickers | Mon | 5.15 |
| 8 | TNT | NBA | Sun | 5.05 |
| 9 | NICK | SpongeBob | Sat | 4.85 |
| 10 | NICK | SpongeBob | Sat | 4.65 |
| 11 | DSNY | Lemonade Mouth | Sun | 4.55 |
| 12 | DISC | The Deadliest Catch | Tue | 4.35 |
| 13 | NICK | SpongeBob | Sat | 4.25 |
| 14 | NICK | iCarly | Mon | 4.00 |
| 15 | NICK | Victorious | Sat | 3.95 |
| 16 | NICK | T.U.F.F. Puppy | Sat | 3.95 |
| 17 | NICK | SpongeBob | Sun | 3.80 |
| 18 | HIST | Swamp People | Thu | 3.80 |
| 19 | A&E | Storage Wars | Sun | 3.80 |
| 20 | NICK | SpongeBob | Wed | 3.70 |
Monday, April 25, 2011
More Great Ratings
Wednesday, March 9, 2011
Tuff Puppy in the Cable Top 25 AGAIN!
Rank Program Network Day Time Viewers (000)
1 JERSEY SHORE 2B MTV Thu 10:00P-11:00P 7,772
2 WWE RAW USA Mon 10:00P-11:11P 5,610
3 WWE RAW USA Mon 09:00P-10:00P 5,599
4 SPONGEBOB NICK Sat 10:30A-11:00A 4,909
5 SPONGEBOB NICK Sat 10:00A-10:30A 4,703
6 SPONGEBOB NICK Sun 10:30A-11:00A 4,472
7 SPONGEBOB NICK Sat 09:30A-10:00A 4,399
8 ARMY WIVES LIFE Sun 09:00P-10:00P 4,228
9 SPONGEBOB NICK Sun 10:00A-10:30A 4,181
10 SPONGEBOB NICK Sun 09:30A-10:00A 4,110
11 GOOD LUCK CHARLIE DSNY Sun 08:00P-08:30P 4,059
12 SPONGEBOB NICK Sat 09:00A-09:30A 4,046
13 JERSEY SHORE AFTER HOURS MTV Thu 11:00P-11:30P 4,004
14 T.U.F.F. PUPPY NICK Sat 11:00A-11:30A 3,958
15 SPONGEBOB NICK Sun 09:00A-09:30A 3,945
16 American Pickers HIST Mon 09:00P-10:00P 3,911
17 PAWN STARS HIST Mon 08:30P-09:00P 3,898
18 SHAKE IT UP DSNY Sun 08:30P-08:55P 3,817
19 SUITE LIFE ON DECK DSNY Fri 08:00P-08:30P 3,806
20 SPONGEBOB NICK Mon 05:30P-06:00P 3,755
21 GAME, THE S4 BET Tue 10:00P-10:30P 3,746
22 SPONGEBOB NICK Thu 05:30P-06:00P 3,680
23 NCIS USA Mon 08:00P-09:00P 3,665
24 NCIS USA Mon 07:00P-08:00P 3,619
25 PAWN STARS HIST Mon 10:00P-10:30P 3,547
Thanks to everyone that watched!
Thursday, February 17, 2011
Ratings Bonanza!
TUFF Puppy hit a series high across key demos
- Delivered a 7.52 K2-11, 7.92 K6-11, 4.74 T9-14 and averaged 4.2 million total viewers (Sat 10a-1030a)
- This was the highest TUFF Puppy episode of the series among K2-11, K6-11 and total viewers (for tweens it was the highest since the series premiere on 10/2/10)
- TUFF Puppy retained approximately 90% of its SpongeBob lead-in among K2-11 and K6-11 while boys 6-11 grew slightly from the lead-in (+2%)
- Big gains from the season to date average: +33% K2-11, +30% K6-11, +23% T9-14
Most watched Fairly Odd Parents telecast since November 2009 with K2-11 and K6-11. Most watched Fairly Odd Parents telecast with Tweens since March 2008
- Delivered a 5.56 K2-11, 6.38 K6-11, 5.06 T9-14 and averaged 3.4 million total viewers (11a-1130a)
- On par among K2-11 versus year ago but up double digits among K6-11 (+20%) and Tweens (+31%) (yago: SB)
- Compared to the prior four week average, FOP was on par among K6-11 and up +12% among T9-14
- Strong retention out of Penguins, retaining 95% of K2-11, all of the K6-11 audience and growing +17% among Tweens